<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RoomWare Project Weblog &#187; advertising</title>
	<atom:link href="http://blog.roomwareproject.org/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roomwareproject.org</link>
	<description>Software running in a physical space.</description>
	<lastBuildDate>Mon, 10 May 2010 13:12:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Absolut Machines</title>
		<link>http://blog.roomwareproject.org/2008/04/19/abosolut-machines/</link>
		<comments>http://blog.roomwareproject.org/2008/04/19/abosolut-machines/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 10:28:54 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[experiments]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2008/04/19/abosolut-machines/</guid>
		<description><![CDATA[Â Â 
Jeff Lieberman and Dan Paluska conceivedÂ Absolut Machines, an Absolut vodka sponsored art installation that is quite fascinating and allows the online public to participate. More info onÂ The Next Web.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.roomwareproject.org/wp-content/uploads/2008/04/afbeelding-1.png" alt="afbeelding-1.png" />Â Â <br />
<br />Jeff Lieberman and Dan Paluska conceivedÂ <a href="http://absolut.com/absolutmachines">Absolut Machines</a>, an Absolut vodka sponsored art installation that is quite fascinating and allows the online public to participate. More info onÂ <a href="http://thenextweb.org/2008/04/18/absolut-machines-creating-creative-intelligence/">The Next Web</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2008/04/19/abosolut-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Live Promotion Case Study</title>
		<link>http://blog.roomwareproject.org/2008/01/25/windows-live-promotion-case-study/</link>
		<comments>http://blog.roomwareproject.org/2008/01/25/windows-live-promotion-case-study/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 15:07:51 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2008/01/25/windows-live-promotion-case-study/</guid>
		<description><![CDATA[An agency called firstborn developedÂ an open-air promotion for Windows LiveÂ where they collected &#8216;headshots&#8217; from kiosks located around a giant 3D projection screen which where then used in a visualization of those faces.Â A well executed project using theÂ ProcessingÂ programming language and some sweet hardware. Imagine using Roomware and and automatically projecting avatars of the people in the [...]]]></description>
			<content:encoded><![CDATA[<p>An agency called firstborn developedÂ <a href="http://www.firstbornmultimedia.com/#/our-portfolio/1007/case-study/">an open-air promotion for Windows Live</a>Â where they collected &#8216;headshots&#8217; from kiosks located around a giant 3D projection screen which where then used in a visualization of those faces.Â <img src="http://blog.roomwareproject.org/wp-content/uploads/2008/01/afbeelding-1.png" alt="afbeelding-1.png" />A well executed project using theÂ <a href="http://processing.org/">Processing</a>Â programming language and some sweet hardware. Imagine using Roomware and and automatically projecting avatars of the people in the vincinity of this giant projection screen, would be pretty neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2008/01/25/windows-live-promotion-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;wave your hands in front of the screen&#8221; screen</title>
		<link>http://blog.roomwareproject.org/2008/01/19/wave-your-hands-in-front-of-the-screen-screen/</link>
		<comments>http://blog.roomwareproject.org/2008/01/19/wave-your-hands-in-front-of-the-screen-screen/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 19:59:32 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2008/01/19/wave-your-hands-in-front-of-the-screen-screen/</guid>
		<description><![CDATA[Â 
Orange has unveiled a gesture based interaction screen that has been produced by a UK agency on their behalf. The agency, known as The Alternative, said it was the first time such a display had been on show to the general public. The purpose of the technology is mainly as an advertising opportunity for Orange, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="373"><param name="movie" value="http://www.youtube.com/v/7uixUmxH-Z0&amp;rel=1&amp;border=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7uixUmxH-Z0&amp;rel=1&amp;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object><br class="webkit-block-placeholder" />Â <br />
<blockquote style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px" class="webkit-indent-blockquote"><span style="color: #51646b; font-family: 'Lucida Grande'; font-size: 12px" class="Apple-style-span">Orange has unveiled a gesture based interaction screen that has been produced by a UK agency on their behalf. The agency, known as The Alternative, said it was the first time such a display had been on show to the general public. The purpose of the technology is mainly as an advertising opportunity for Orange, but selecting your favorite music clips have never been so fun. Check out the clip to see what all the fuss is about.</span>Â </p></blockquote>
<blockquote style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px" class="webkit-indent-blockquote"><p>Â </p></blockquote>
<p>viaÂ <a href="http://gizmodo.com/346845/orange-shows-off-gesture-based-interaction-screen-touch-screens-look-on-in-horror">gizmodo</a>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2008/01/19/wave-your-hands-in-front-of-the-screen-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The digg me shirt</title>
		<link>http://blog.roomwareproject.org/2007/10/25/the-digg-me-shirt/</link>
		<comments>http://blog.roomwareproject.org/2007/10/25/the-digg-me-shirt/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 14:40:33 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2007/10/25/the-digg-me-shirt/</guid>
		<description><![CDATA[How about instead of uploading parts of your physical life to the internet (pictures, video) you make the internet physical. Both ironic and absolutely sincere at the same time this Digg shirt is a superb concept based on the Digg button set. Now all it&#8217;s missing is a bit of wifi to make it actually [...]]]></description>
			<content:encoded><![CDATA[<p>How about instead of uploading parts of your physical life to the internet (pictures, video) you make the internet physical. Both ironic and absolutely sincere at the same time <a href="http://www.instructables.com/id/working-digg-me-tshirt-using-the-digg-button-kit/">this Digg shirt</a> is a superb concept based on <a href="http://www.ladyada.net/make/digg/">the Digg button set</a>. Now all it&#8217;s missing is a bit of wifi to make it actually digg your online persona&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2007/10/25/the-digg-me-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Fun Interactive Devices</title>
		<link>http://blog.roomwareproject.org/2007/02/13/really-fun-interactive-devices/</link>
		<comments>http://blog.roomwareproject.org/2007/02/13/really-fun-interactive-devices/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 12:57:17 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[rfid]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2007/02/13/really-fun-interactive-devices/</guid>
		<description><![CDATA[
To &#8220;deliver&#8221; their Motorby messages, MINI will utilize Radio Frequency Identification (RFID) technology &#8211; or, as MINI likes to call it, &#8220;Really Fun Interactive Devices.&#8221; RFID, which is used in everything from passports and credit cards to pet IDs, tollbooths and even ski lifts, has never been used as a means of communication with customers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dexigner.com/forum/uploads/post-92-1170525711_thumb.jpg" /></p>
<blockquote><p>To &#8220;deliver&#8221; their Motorby messages, MINI will utilize Radio Frequency Identification (RFID) technology &#8211; or, as MINI likes to call it, &#8220;Really Fun Interactive Devices.&#8221; RFID, which is used in everything from passports and credit cards to pet IDs, tollbooths and even ski lifts, has never been used as a means of communication with customers &#8211; until now. With this groundbreaking new use of RFID, MINI will engage its community in a conversation in a fun, engaging, dynamic and personalized way.</p></blockquote>
<p><a href="http://www.dexigner.com/forum/index.php?showtopic=9205">First ever talking billboards revealed to MINI motoristsÂ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2007/02/13/really-fun-interactive-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
