<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RoomWare Project Weblog &#187; hardware</title>
	<atom:link href="http://blog.roomwareproject.org/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roomwareproject.org</link>
	<description>Software running in a physical space.</description>
	<lastBuildDate>Mon, 10 May 2010 13:12:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>tikitag</title>
		<link>http://blog.roomwareproject.org/2008/09/09/tikitag-takes-rfid-to-near-consumers/</link>
		<comments>http://blog.roomwareproject.org/2008/09/09/tikitag-takes-rfid-to-near-consumers/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 08:06:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/?p=152</guid>
		<description><![CDATA[
Demo08 profiled a new Alcatel/Lucent supported start-up tikitag. The company sells kits much like the people at Phidgets which connect RFID tags to your computer via a USB connection. Tikitag&#8217;s take on this is to enable developers to build new social RFID services. It also is place for people with ideas to connect with developers. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.roomwareproject.org/wp-content/uploads/2008/tikitag.jpg"></p>
<p>Demo08 profiled a new Alcatel/Lucent supported start-up <a href="http://www.tikitag.com/">tikitag</a>. The company sells kits much like the people at Phidgets which connect RFID tags to your computer via a USB connection. Tikitag&#8217;s take on this is to enable developers to build new social RFID services. It also is place for people with ideas to connect with developers. Check the <a href="http://www.tikitag.org/movies/">video</a> of their founder giving his  demo pitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2008/09/09/tikitag-takes-rfid-to-near-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The programmable space</title>
		<link>http://blog.roomwareproject.org/2008/04/03/the-programmable-space/</link>
		<comments>http://blog.roomwareproject.org/2008/04/03/the-programmable-space/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 20:53:30 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[commercial]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2008/04/03/the-programmable-space/</guid>
		<description><![CDATA[Brady Forest writes on the o&#8217;reilly blogÂ on a new product, born at Carnegie Mellon University, calledÂ roBlocks. In what seems a trend to create ever more user friendly yet totally geeky hackable hardware this company sells cute little blocks filled with sensors and simple computing hardware that when clicked together can be combined to build simple [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://radar.oreilly.com/archives/2008/04/roblocks-simple-blocks-to-make.html">Brady Forest writes on the o&#8217;reilly blog</a>Â on a new product, born at Carnegie Mellon University, calledÂ <a href="http://www.roblocks.org/">roBlocks</a>. In what seems a trend to create ever more user friendly yet totally geeky hackable hardware this company sells cute little blocks filled with sensors and simple computing hardware that when clicked together can be combined to build simple robots or other fun gadgets. This isn&#8217;t your little brothers Lego. Might be just as much fun though.Â <br />
<img src="http://blog.roomwareproject.org/wp-content/uploads/2008/04/pile_of_actuators.jpg" alt="pile_of_actuators.jpg" />Â Â Â </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2008/04/03/the-programmable-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>86 billion RFID chips in 15 years</title>
		<link>http://blog.roomwareproject.org/2008/01/12/86-billion-rfid-chips-in-15-years/</link>
		<comments>http://blog.roomwareproject.org/2008/01/12/86-billion-rfid-chips-in-15-years/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 21:22:10 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[rfid]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2008/01/12/86-billion-rfid-chips-in-15-years/</guid>
		<description><![CDATA[According toÂ this articleÂ (in dutch) &#8220;scientists&#8221; are predicting there will be 86 billion RFID chips in circulation in 2022. With the recent news on hacked RFID security issues this might be both a blessing and a scary thing to look forward too. It does offer lots of intersting opportunities for RFID based interactive applications though.
]]></description>
			<content:encoded><![CDATA[<p>According toÂ <a href="http://weblogs.nrc.nl/weblog/klaver/2008/01/11/86-miljard-rfid-chips-over-15-jaar/">this article</a>Â (in dutch) &#8220;scientists&#8221; are predicting there will be 86 billion RFID chips in circulation in 2022. With the recent news on hacked RFID security issues this might be both a blessing and a scary thing to look forward too. It does offer lots of intersting opportunities for RFID based interactive applications though.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2008/01/12/86-billion-rfid-chips-in-15-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface</title>
		<link>http://blog.roomwareproject.org/2008/01/09/microsoft-surface/</link>
		<comments>http://blog.roomwareproject.org/2008/01/09/microsoft-surface/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 13:08:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[commercial]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[infrared]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2008/01/09/microsoft-surface/</guid>
		<description><![CDATA[

This video really is worth checking out if you want to see how furniture and interaction with screen-based technology and software services are about to arrive near a living room or winebar near you sometime soon. Kudos go to the team at Microsoft for pulling this off. 
Included in the demonstration are: &#8211; showing how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techcrunch.com/2008/01/07/cgs-ces-highlights-hands-on-with-the-surface"><br />
<img src='http://blog.roomwareproject.org/wp-content/uploads/2008/01/surface.jpg' alt='surface.jpg' /></a></p>
<p>This video really is worth checking out if you want to see how furniture and interaction with screen-based technology and software services are about to arrive near a living room or winebar near you sometime soon. Kudos go to the team at Microsoft for pulling this off. </p>
<p>Included in the demonstration are: &#8211; showing how the table links devices to it, enabling easy routes like taking a picture with a bluetooth enabled camera, which immediately appears on surface screen and can then be further manipulated (send to friend, print, etc)<br />
 &#8211; a wine bar application to help select wine also with a gimmicky wine glass with RFiD or some such id technology so their is retention of object memory even when it is removed from the surface</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2008/01/09/microsoft-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Multi-touch screens in Korea</title>
		<link>http://blog.roomwareproject.org/2008/01/06/public-multi-touch-screens-in-korea/</link>
		<comments>http://blog.roomwareproject.org/2008/01/06/public-multi-touch-screens-in-korea/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 18:26:09 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[experience]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2008/01/06/public-multi-touch-screens-in-korea/</guid>
		<description><![CDATA[

Futurize korea writes aboutÂ new outdoor informations systems in Seoul.
Unveiled at the end of November, there&#8217;s a &#8220;Media Board&#8221; for displaying information about Cheonggyecheon along with a &#8220;Free Board&#8221; fromÂ iKoreaÂ that lets people email digital postcards to friends along with attaching a photo from the built-in camera.Â Â Â 
The media board is a large flat screen display with a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.roomwareproject.org/wp-content/uploads/2008/01/afbeelding-1.png" alt="afbeelding-1.png" /><br />
<br />
Futurize korea writes aboutÂ <a href="http://www.futurizekorea.com/entry/U-Cheonggyecheon-Interactive-displays#recentTrackback">new outdoor informations systems in Seoul.</a><br />
<blockquote class="webkit-indent-blockquote" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px"><span class="Apple-style-span" style="color: #666666; font-family: dotum; font-size: 12px; line-height: 18px">Unveiled at the end of November, there&#8217;s a &#8220;Media Board&#8221; for displaying information about Cheonggyecheon along with a &#8220;Free Board&#8221; fromÂ <a href="http://www.ikorea21.com/new2/index.asp" style="color: #0000ff; text-decoration: underline">iKorea</a>Â that lets people email digital postcards to friends along with attaching a photo from the built-in camera.</span>Â Â Â </p></blockquote>
<blockquote class="webkit-indent-blockquote" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px"><p><span class="Apple-style-span" style="color: #666666; font-family: dotum; font-size: 12px; line-height: 18px">The media board is a large flat screen display with a multi-touch interface that allows the user to browse through pictures and videos. There are no instructions posted, so most people that I observed had problems at times with</span>Â <span class="Apple-style-span" style="color: #666666; font-family: dotum; font-size: 12px; line-height: 18px">trying to interact with the media board. But if you&#8217;ve played around with an iPhone or seen a Microsoft Surface demo it uses similar gestures.</span></p></blockquote>
<p><span class="Apple-style-span" style="color: #666666; font-family: dotum; font-size: 12px; line-height: 18px">Â </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2008/01/06/public-multi-touch-screens-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The digg me shirt</title>
		<link>http://blog.roomwareproject.org/2007/10/25/the-digg-me-shirt/</link>
		<comments>http://blog.roomwareproject.org/2007/10/25/the-digg-me-shirt/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 14:40:33 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2007/10/25/the-digg-me-shirt/</guid>
		<description><![CDATA[How about instead of uploading parts of your physical life to the internet (pictures, video) you make the internet physical. Both ironic and absolutely sincere at the same time this Digg shirt is a superb concept based on the Digg button set. Now all it&#8217;s missing is a bit of wifi to make it actually [...]]]></description>
			<content:encoded><![CDATA[<p>How about instead of uploading parts of your physical life to the internet (pictures, video) you make the internet physical. Both ironic and absolutely sincere at the same time <a href="http://www.instructables.com/id/working-digg-me-tshirt-using-the-digg-button-kit/">this Digg shirt</a> is a superb concept based on <a href="http://www.ladyada.net/make/digg/">the Digg button set</a>. Now all it&#8217;s missing is a bit of wifi to make it actually digg your online persona&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2007/10/25/the-digg-me-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peer-to-peer mobile trial in Africa</title>
		<link>http://blog.roomwareproject.org/2007/09/19/peer-to-peer-mobile-trial-in-africa/</link>
		<comments>http://blog.roomwareproject.org/2007/09/19/peer-to-peer-mobile-trial-in-africa/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 12:09:32 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[closed]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2007/09/19/peer-to-peer-mobile-trial-in-africa/</guid>
		<description><![CDATA[&#8220;People in the developing world could benefit from low-cost telephony if a Swedish firm succeeds in its launch of peer-to-peer (P2P) mobile phone technology.
TerraNet, a startup from the university town of Lund, has developed the technology that allows people to communicate over a distance of 20km without mobile phone base stations.&#8221;
Peer-to-peer mobile trial in Africa [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;People in the developing world could benefit from low-cost telephony if a Swedish firm succeeds in its launch of peer-to-peer (P2P) mobile phone technology.</p>
<p>TerraNet, a startup from the university town of Lund, has developed the technology that allows people to communicate over a distance of 20km without mobile phone base stations.&#8221;</p>
<p><a href="http://www.vnunet.com/computing/news/2135647/peer-peer-mobile-trial-africa">Peer-to-peer mobile trial in Africa &#8211; vnunet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2007/09/19/peer-to-peer-mobile-trial-in-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iPhone is the network?</title>
		<link>http://blog.roomwareproject.org/2007/09/15/the-iphone-is-the-network/</link>
		<comments>http://blog.roomwareproject.org/2007/09/15/the-iphone-is-the-network/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 10:42:06 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[commercial]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[location]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2007/09/15/the-iphone-is-the-network/</guid>
		<description><![CDATA[Robert X Cringely in his yesterday column predicts Google buying the 700mhz license and rolling out a wireless network together with Apple. I think Cringely might have hit the nail right on the head with this one. A distributed WiMAX like network based on portable (iphone) and consumer (airport) devices would actually work. Technically it [...]]]></description>
			<content:encoded><![CDATA[<p>Robert X Cringely in his yesterday column <a href="http://www.pbs.org/cringely/pulpit/2007/pulpit_20070914_002928.html">predicts Google buying the 700mhz license and rolling out a wireless network together with Apple</a>. I think Cringely might have hit the nail right on the head with this one. A distributed WiMAX like network based on portable (iphone) and consumer (airport) devices would actually work. Technically it has already been proven to work by a few WiMAX companies. But with the muscle of Google and Apple behind it it will actually work commercially too.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2007/09/15/the-iphone-is-the-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BugLabs &#8211; opening up hardware launch</title>
		<link>http://blog.roomwareproject.org/2007/08/02/buglabs-opening-up-hardware-launch/</link>
		<comments>http://blog.roomwareproject.org/2007/08/02/buglabs-opening-up-hardware-launch/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 13:53:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2007/08/02/buglabs-opening-up-hardware-launch/</guid>
		<description><![CDATA[
&#8220;Look out for BugLabs,  a stealthy startup with an audacious aim: to do for consumer electronics what open source, â€œweb 2.0â€³, XML, APIs and the rest did for the web. In essence, a sudden outpouring of innovation once everyone has the tools to create; I guess you could call it open source gadgets. From [...]]]></description>
			<content:encoded><![CDATA[<p><img align = "right" id="image54" src="http://blog.roomwareproject.org/wp-content/uploads/2007/08/buglabs2.PNG" alt="buglabs2.PNG" /></p>
<p>&#8220;Look out for <a href="http://www.buglabs.net/">BugLabs</a>,  a stealthy startup with an audacious aim: to do for consumer electronics what open source, â€œweb 2.0â€³, XML, APIs and the rest did for the web. In essence, a sudden outpouring of innovation once everyone has the tools to create; I guess you could call it open source gadgets. From the site:</p>
<p>    Bug Labs is developing BUG, an open, modular, consumer electronics web services + hardware platform. Designed for the general audience, not just the technically inclined, BUG is intended to bring to the world of hardware gadgets what the Internet, open source, XML and web services have brought to the world of software and media.</p>
<p>BugLabs is backed by New York-based Union Square Ventures, which funded del.icio.us, Feedburner, Tacoda and recently Twitter.</p>
<p>Itâ€™ll combine software and hardware, although exact details on the device theyâ€™re building arenâ€™t available &#8211; <a href="http://www.scripting.com/stories/2007/07/30/bugLabsInitialReview.html">Dave Winer </a>spoke to the CEO and gives some thoughts. Hardware plays always seem riskier due to the real-world costs involved, but with new devices like the iPhone being more closed and proprietary than ever, its a movement that could gain steam, whether or not this product does.&#8221;</p>
<p>via <a href="http://mashable.com/2007/07/31/buglabs/">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2007/08/02/buglabs-opening-up-hardware-launch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just In Time Watch</title>
		<link>http://blog.roomwareproject.org/2007/02/22/just-in-time-watch/</link>
		<comments>http://blog.roomwareproject.org/2007/02/22/just-in-time-watch/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 20:55:06 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2007/02/22/just-in-time-watch/</guid>
		<description><![CDATA[I had a conversation last pussycatlounge drinking fest on combining personal feeds in more useful ways and whaddaya know, someone already built the prototype; JITWatch &#8211; the Â»Just in Time WatchÂ« by Martin Frey

]]></description>
			<content:encoded><![CDATA[<p>I had a conversation last pussycatlounge drinking fest on combining personal feeds in more useful ways and whaddaya know, someone already built the prototype; <a href="http://www.freymartin.de/en/projects/jitwatch">JITWatch &#8211; the Â»Just in Time WatchÂ« by Martin Frey</a></p>
<p><img src="http://www.freymartin.de/en/projects/jitwatch/images/jitwatch_470x264.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2007/02/22/just-in-time-watch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
