<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RoomWare Project Weblog &#187; open</title>
	<atom:link href="http://blog.roomwareproject.org/category/open/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roomwareproject.org</link>
	<description>Software running in a physical space.</description>
	<lastBuildDate>Mon, 10 May 2010 13:12:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Shaping Spaces&#8217; workshop afterthoughts</title>
		<link>http://blog.roomwareproject.org/2008/08/25/shaping-spaces-workshop-afterthoughts/</link>
		<comments>http://blog.roomwareproject.org/2008/08/25/shaping-spaces-workshop-afterthoughts/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 16:19:12 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/?p=151</guid>
		<description><![CDATA[Check the work of Kars and Alexander  from our last workshop. Righteous!
]]></description>
			<content:encoded><![CDATA[<p>Check the work of <a href="http://leapfrog.nl/blog/archives/2008/08/08/a-day-of-playing-around-with-multitouch-and-roomware/">Kars</a> and <a href="http://193.138.157.2/~admin4/?p=47">Alexander </a> from our last workshop. Righteous!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2008/08/25/shaping-spaces-workshop-afterthoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roomware Workshop: Shaping Spaces at CanTouch in Amsterdam, 2 August</title>
		<link>http://blog.roomwareproject.org/2008/07/17/roomware-workshop-shaping-spaces-at-cantouch-offices-in-amsterdam-2-august/</link>
		<comments>http://blog.roomwareproject.org/2008/07/17/roomware-workshop-shaping-spaces-at-cantouch-offices-in-amsterdam-2-august/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:08:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/?p=149</guid>
		<description><![CDATA[Roomware #9: Shaping Spaces

***UPDATE: There&#8217;s been a change of address. Look below for new location****
It&#8217;s that time again. That time to get your geek on and come mess around with technology and human behavior. Got any ideas for new room-based installations, new service ideas that have a multi-touch component? RFID will be a great addition [...]]]></description>
			<content:encoded><![CDATA[<p>Roomware #9: Shaping Spaces</p>
<p><img src="http://www.lifesized.net/images/surface04.jpg"></p>
<p>***<strong>UPDATE: There&#8217;s been a change of address. Look below for new location</strong>****</p>
<p>It&#8217;s that time again. That time to get your geek on and come mess around with technology and human behavior. Got any ideas for new room-based installations, new service ideas that have a multi-touch component? RFID will be a great addition to the table for new interactions like adding contacts.</p>
<p><strong>Where</strong>: <a href="http://www.cantouch.nl">CanTouch</a>.<br />
<strong>When</strong>: Saturday, 2nd August, 2008 from 10am &#8211; 6pm</p>
<p>Bring your: RFID tags/readerz, Wii-mote, multi-touch &#8220;Minority Report&#8221; interfaces, empty skullz, and join your fellow <a href="http://www.infovis.net/imagenes/T1_N189_A1206_Reactable2.gif">reactable</a> heads, hardware hackers, software developers, nerds, video researchers, interaction designers.</p>
<p>Sign up <strong><a href="http://upcoming.yahoo.com/event/911740">here</a></strong><br />
or send us an email to let us know y&#8217;r coming [info-at-roomwareproject.org].</p>
<p>This workshop is an initiative of Peter Kaptein. </p>
<p><strong>Where:</strong><br />
Creative Crowds<br />
Mauritskade 17<br />
1091GC Amsterdam</p>
<p>   Some links to inspire:<br />
   <a href="http://www.youtube.com/watch?v=5s5EvhHy7eQ">http://www.youtube.com/watch?v=5s5EvhHy7eQ</a><br />
   <a href="http://www.youtube.com/watch?v=0awjPUkBXOU&#038;feature=user">http://www.youtube.com/watch?v=0awjPUkBXOU&#038;feature=user</a><br />
   <a href="http://www.youtube.com/watch?v=6AMv5mz6STo">http://www.youtube.com/watch?v=6AMv5mz6STo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2008/07/17/roomware-workshop-shaping-spaces-at-cantouch-offices-in-amsterdam-2-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world is your database</title>
		<link>http://blog.roomwareproject.org/2008/04/12/the-world-is-your-database/</link>
		<comments>http://blog.roomwareproject.org/2008/04/12/the-world-is-your-database/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 13:03:55 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2008/04/12/the-world-is-your-database/</guid>
		<description><![CDATA[PlazesÂ is a Berlin based social networking site centered around location or what they like to call &#8216;presence&#8217;. Since about a week they startedÂ a developer versionÂ of the their main website that will allow for some more experimentation. While plazes was mostly oriented on locations in the world as opposed to locations in a venue or room [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://plazes.com/">Plazes</a>Â is a Berlin based social networking site centered around location or what they like to call &#8216;presence&#8217;. Since about a week they startedÂ <a href="http://plazes.net/">a developer version</a>Â of the their main website that will allow for some more experimentation. While plazes was mostly oriented on locations in the world as opposed to locations in a venue or room it was never very relevant to what we were doing at the Roomware project.Â Yesterday howeverÂ <a href="http://blog.plazes.com/?p=231">they announced they will be extending their normal identification method</a>Â of using your routers MAC address to include any sort of network address including for instance Bluetooth addresses.<br />
<blockquote style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px" class="webkit-indent-blockquote"><span style="color: #333333; font-family: 'Lucida Grande'; font-size: 12px; line-height: 19px" class="Apple-style-span">The interestingÂ <em>new</em>Â feature is that theÂ <strong>networks</strong>Â parameter is simply a set of key-value pairs, and you can useÂ <em>anything</em>Â as the key. So instead of<strong>mac_address</strong>, for example, you could pass a GSM Cell ID, or a Bluetooth Device Address.</span><span style="color: #333333; font-family: 'Lucida Grande'; font-size: 12px; line-height: 19px" class="Apple-style-span">&#8230;.</span>Â Â </p></blockquote>
<blockquote style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px" class="webkit-indent-blockquote"><p><span style="color: #333333; font-family: 'Lucida Grande'; font-size: 12px; line-height: 19px" class="Apple-style-span">Once Iâ€™ve done that â€” gluing the Bluetooth Device Address, using the keyÂ <strong>bd_addr</strong>Â to the Plaze â€” I can now build a mobile application that scans for Bluetooth addresses and queries Plazes</span>Â </p></blockquote>
<blockquote style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 40px; border-width: initial; border-color: initial; border-style: none; padding: 0px" class="webkit-indent-blockquote"><p>Â </p></blockquote>
<p>This is where it gets more interesting as far as Roomware is concerned, their method of using these keys as identifiers for presence could serve as an interesting use case for our own implementation of this sort of location &#8216;mapping&#8217;. One simple Roomware example we often talk about is using a batch of Roomware servers to act as Zones for a location for instance. Whenever someone is near one of the Roomware servers they are detected and can be placed on a map which can then be used by other applications to make a friend locater at large events or a historical timeline of visitor activity.Â Â It&#8217;s nice to see some more working implementations in this field and maybe even the start ofÂ <a href="http://code.google.com/p/plazes/wiki/NetworkIdentifiers">some standards for working with presence and network identifiers</a>.Â </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2008/04/12/the-world-is-your-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenFrameworks</title>
		<link>http://blog.roomwareproject.org/2007/09/17/openframeworks/</link>
		<comments>http://blog.roomwareproject.org/2007/09/17/openframeworks/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 11:07:57 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[open]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2007/09/17/openframeworks/</guid>
		<description><![CDATA[&#8220;Using a torch, visitors are invited to reveal on a dark wall, the different rooms in the museum that arenâ€™t accessible to the public. As if you had x-ray vision, you can discover their archives, working areas, offices but only for the surface of the torchâ€™s beam, forcing you to move it around to reveal [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Using a torch, visitors are invited to reveal on a dark wall, the different rooms in the museum that arenâ€™t accessible to the public. As if you had x-ray vision, you can discover their archives, working areas, offices but only for the surface of the torchâ€™s beam, forcing you to move it around to reveal more of the picture.&#8221;</p>
<p><a href="http://tinker.it/now/2007/09/16/out-of-bounds/">New work by Chris O&#8217;Shea</a> created with a new &#8216;creative C++ framework&#8217; called <a href="http://openframeworks.cc/about">OpenFrameworks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2007/09/17/openframeworks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Producing Open Source Software</title>
		<link>http://blog.roomwareproject.org/2007/08/14/producing-open-source-software/</link>
		<comments>http://blog.roomwareproject.org/2007/08/14/producing-open-source-software/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 08:54:04 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2007/08/14/producing-open-source-software/</guid>
		<description><![CDATA[&#8220;Producing Open Source Software is a book about the human side of open source development. It describes how successful projects operate, the expectations of users and developers, and the culture of free software. It is available in bookstores and from the publisher (O&#8217;Reilly Media), or you can browse or download it here.&#8220;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Producing Open Source Software is a book about the human side of open source development. It describes how successful projects operate, the expectations of users and developers, and the culture of free software. It is available in bookstores and from the publisher (O&#8217;Reilly Media), or you can <a href="http://producingoss.com/">browse or download it here.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2007/08/14/producing-open-source-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>M-trends interview with Katie Lips</title>
		<link>http://blog.roomwareproject.org/2007/07/08/m-trends-interview-with-katie-lips/</link>
		<comments>http://blog.roomwareproject.org/2007/07/08/m-trends-interview-with-katie-lips/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 10:10:18 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2007/07/08/m-trends-interview-with-katie-lips/</guid>
		<description><![CDATA[M-trends interviewed RoomWare project regular Katie Lips last week for their women in mobile 2.0 series. The interview brings up some interesting points about the openness of the mobile space and the future of mobile applications.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.m-trends.org/2007/06/women-in-mobile-20-katie-lips.html">M-trends interviewed RoomWare project regular Katie Lips</a> last week for their women in mobile 2.0 series. The interview brings up some interesting points about the openness of the mobile space and the future of mobile applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2007/07/08/m-trends-interview-with-katie-lips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proximity hacking on Mac OSX</title>
		<link>http://blog.roomwareproject.org/2007/03/21/proximity-hacking-on-mac-osx/</link>
		<comments>http://blog.roomwareproject.org/2007/03/21/proximity-hacking-on-mac-osx/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 15:02:33 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2007/03/21/proximity-hacking-on-mac-osx/</guid>
		<description><![CDATA[Jesse outlines some of the ways you could set up some proximity based tasks on Mac OS X using applescript and some other stuff tied together. Nice and simple with endless possibilities, i like it.
(via Bright)
]]></description>
			<content:encoded><![CDATA[<p>Jesse outlines some of the ways you could <a href="http://www.technocrat.ca/?p=44">set up some proximity based tasks</a> on Mac OS X using applescript and some other stuff tied together. Nice and simple with endless possibilities, i like it.</p>
<p>(via <a href="http://www.bright.nl/mac-weet-wanneer-je-thuis-komt">Bright</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2007/03/21/proximity-hacking-on-mac-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightblue Python Bluetooth API update</title>
		<link>http://blog.roomwareproject.org/2007/03/06/lightblue-python-bluetooth-api-update/</link>
		<comments>http://blog.roomwareproject.org/2007/03/06/lightblue-python-bluetooth-api-update/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 09:44:39 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2007/03/06/lightblue-python-bluetooth-api-update/</guid>
		<description><![CDATA[March 6, &#8216;07: Version 0.2 has been released! The changes for this version are:

L2CAP client sockets for Mac OS X and Linux
finddevicename() now takes usecache argument to specify whether to do a remote name request if name is in local cache
stopadvertising() is now automatically called for a socket when close() is called on the socket
Added [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>March 6, &#8216;07:</strong> Version 0.2 has been released! The changes for this version are:</p>
<ul>
<li>L2CAP client sockets for Mac OS X and Linux</li>
<li>finddevicename() now takes usecache argument to specify whether to do a remote name request if name is in local cache</li>
<li>stopadvertising() is now automatically called for a socket when close() is called on the socket</li>
<li><strong>Added SIS build for Series 60 3rd Edition</strong></li>
<li>If some of the SIS files for PyS60 didn&#8217;t work before, they should now</li>
<li>Improved buffering of received data for sockets on Mac OS X</li>
<li>Fixed recv() for mac sockets if other side has closed connection</li>
<li>Fixed mac sockets to receive binary data</li>
</ul>
</blockquote>
<p>Great stuff! Download the latest version from <a href="http://lightblue.sourceforge.net/">the LightBlue sourceforge site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2007/03/06/lightblue-python-bluetooth-api-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add meaning to your digital assets</title>
		<link>http://blog.roomwareproject.org/2007/03/01/add-meaning-to-your-digital-assets/</link>
		<comments>http://blog.roomwareproject.org/2007/03/01/add-meaning-to-your-digital-assets/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 14:11:07 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2007/03/01/add-meaning-to-your-digital-assets/</guid>
		<description><![CDATA[The Merkitys-Meaning application and open source project (Merkitys is Finnish for meaning) allows you to automatically tag each photo you make and upload to Flickr with your mobile phone with context sensitive information. Very cool and very now. Sadly there is no 3rd edition version out yet so i can&#8217;t try it out but i [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://meaning.3xi.org/">Merkitys-Meaning</a> application and open source project (Merkitys is Finnish for meaning) allows you to automatically tag each photo you make and upload to Flickr with your mobile phone with context sensitive information. Very cool and very now. Sadly there is no 3rd edition version out yet so i can&#8217;t try it out but i am sure one of our readers wil&#8230;</p>
<p>The current version supports these types of information to be added to your photo&#8217;s:</p>
<ul>
<li>Locational information
<ul>
<li><span class="caps">GPS </span>(with additional Bluetooth <span class="caps">GPS </span>device)</li>
<li><span class="caps">GSM</span> Cell info</li>
<li>Country</li>
<li>City</li>
</ul>
</li>
<li>The bluetooth environment</li>
<li>Calendar events</li>
<li>User defined tags</li>
<li>User defined description</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2007/03/01/add-meaning-to-your-digital-assets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tinker.it! is live</title>
		<link>http://blog.roomwareproject.org/2007/02/04/tinkerit-is-live/</link>
		<comments>http://blog.roomwareproject.org/2007/02/04/tinkerit-is-live/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 20:13:51 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[commercial]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2007/02/04/tinkerit-is-live/</guid>
		<description><![CDATA[Our friend Massimo, of Arduino board fame, has just opened shop with Tinker.it! &#8220;providing technology consulting to the design/art/architecture community&#8221;.
At some point in our work we realised that the way creative people get to know about technology and how to use it was very â€œcasualâ€, there was no company (that we knew of) that was [...]]]></description>
			<content:encoded><![CDATA[<p>Our friend Massimo, of Arduino board fame, <a href="http://tinker.it/now/2007/02/02/tinkerit-is-now-live/">has just opened shop with Tinker.it!</a> &#8220;providing technology consulting to the design/art/architecture community&#8221;.</p>
<blockquote><p>At some point in our work we realised that the way creative people get to know about technology and how to use it was very â€œcasualâ€, there was no company (that we knew of) that was completely dedicated to this.</p>
<p>We have been doing this for years but in a very â€œcasualâ€ way ourselves. Now, please welcome Tinker.it!</p>
<p>Tinker.it! makes products and platforms to help designers and artists make the best use of digital technologies. We cover the whole design and artistic process by providing early consultancy during the concept phase down to the implementation stage. Being part of the Arduino project means we are on the forefront of this business.</p>
<p>We work on three main areas of expertise:</p>
<p>Disseminating knowledge by teaching workshops and classes in various institutions and companies around the world.<br />
â€œExperiencesâ€ are the new materials for designers and artists. We transform raw technologies into materials for creative people throught our interactive prototyping toolkit. We provide a catalogue of â€œexperiencesâ€ that a designer or and artist can use in their projects.<br />
Consulting designers, artists and architect on how to use digital technologies in their projects. We start at the beginning of the creative process by helping you brainstorm and continue down to the production of small series, all with Italian quality.<br />
One area Iâ€™m particuarly fond of is this concept that for the modern designer using technology , especially sensor technology, is becoming part their everyday life. This technologies are always presented in a very â€œnerdyâ€ way that has nothing to do with the â€œexperienceâ€ they provide to whoever uses them.</p>
<p>Starting from this point we have been building a toolkit and a â€œlibraryâ€ that allows creative people to experience these technologies and make the â€œexperienceâ€ the material not the chip or the piece of technology.</p>
<p>At the moment there is very little out there about it.. we are testing it with our â€œbetaâ€ users and will start revealing more and more in the next few weeksâ€¦</p>
<p>Next stop the tinker.it! party in milan in marchâ€¦ See you there.</p>
<p>Massimo</p></blockquote>
<p><a href="http://www.tinker.it/">http://www.tinker.it/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2007/02/04/tinkerit-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
