<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The RoomWare Project Weblog &#187; processing</title>
	<atom:link href="http://blog.roomwareproject.org/category/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roomwareproject.org</link>
	<description>Software running in a physical space.</description>
	<lastBuildDate>Mon, 10 May 2010 13:12:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Windows Live Promotion Case Study</title>
		<link>http://blog.roomwareproject.org/2008/01/25/windows-live-promotion-case-study/</link>
		<comments>http://blog.roomwareproject.org/2008/01/25/windows-live-promotion-case-study/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 15:07:51 +0000</pubDate>
		<dc:creator>Tijs Teulings</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://blog.roomwareproject.org/2008/01/25/windows-live-promotion-case-study/</guid>
		<description><![CDATA[An agency called firstborn developedÂ an open-air promotion for Windows LiveÂ where they collected &#8216;headshots&#8217; from kiosks located around a giant 3D projection screen which where then used in a visualization of those faces.Â A well executed project using theÂ ProcessingÂ programming language and some sweet hardware. Imagine using Roomware and and automatically projecting avatars of the people in the [...]]]></description>
			<content:encoded><![CDATA[<p>An agency called firstborn developedÂ <a href="http://www.firstbornmultimedia.com/#/our-portfolio/1007/case-study/">an open-air promotion for Windows Live</a>Â where they collected &#8216;headshots&#8217; from kiosks located around a giant 3D projection screen which where then used in a visualization of those faces.Â <img src="http://blog.roomwareproject.org/wp-content/uploads/2008/01/afbeelding-1.png" alt="afbeelding-1.png" />A well executed project using theÂ <a href="http://processing.org/">Processing</a>Â programming language and some sweet hardware. Imagine using Roomware and and automatically projecting avatars of the people in the vincinity of this giant projection screen, would be pretty neat.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roomwareproject.org/2008/01/25/windows-live-promotion-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
